
Availability
Arrivals & Departures
All bookings run Friday to Friday.
The cottage is available from 4pm on arrival date and is to be vacated by 10am on departure date.
Please contact us 48 hours before you travel to be given key arrangements and any other information e.g. potential early check-in.
Check our Availability

CLOVER COTTAGE
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tariffs 2026
| Dates | Price |
|---|---|
| Mar 27 – May 21 | £ 660 |
| May 22 – Jul 16 | £ 760 |
| Jul 17 – Sep 3 | £ 880 |
| Sep 4- Oct 29 | £ 760 |
| Oct 30 – Dec 22 | £ 660 |
| Christmas Dec 23 – 29 | £ 880 |
| New Year Dec 30 – Jan 5 | £ 880 |
| Jan 6 – Feb 11 | £ 470 |
Short Breaks
Available Out of Season Only – November, December, January and February excluding Christmas, New Year and February Half-Term
Your short break stay can start and end when you wish, depending on availability.
Minimum stay 4 nights @ £ 350 inclusive – Additional nights @ £ 50 per night.