Availability
Arrivals & Departures
All bookings run Friday to Friday.
The cottage is available from 4pm on arrival date and is to be vacated by 10am on departure date.
Please contact us 48 hours before you travel to be given key arrangements and any other information e.g. potential early check-in.
Check our Availability
CLOVER COTTAGE
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Tariffs 2024
Dates | Price |
---|---|
Jan 5 – Feb 16 | £ 470 |
Feb 16 – March 29 | £ 560 |
March 29 – May 24 | £ 660 |
May 24 – July 26 | £ 820 |
July 26 – August 30 | £ 990 |
August 30 – Nov 1 | £ 660 |
Nov 1 – Dec 20 | £ 470 |
Christmas Dec 20 | £ 990 |
New Year Dec 27 | £ 820 |
Short Breaks
Available Out of Season Only – November, December, January and February excluding Christmas, New Year and February Half-Term
Your short break stay can start and end when you wish, depending on availability.
Minimum stay 4 nights @ £ 350 inclusive – Additional nights @ £ 50 per night.